AMATI
       
Serial Number from Serial Number   to Year of Manuf. Comments
     
0 27200 1945-59 TONEKING (From #0 - #20.000) : 1945-1955  /  CLASSIC (From #20.000)
27200 55500 1960-64 CLASSIC (Ends #37.000)  / SUPER CLASSIC (From #37.000)
55500 83700 1965-69 SUPER CLASSIC / CLASSIC DE LUXE
83700 112000 1970-74 ------------------------ " --------------------------
112000 140200 1975-79 ------------------------ " --------------------------
140200 168500 1980-84  ------------------------ " --------------------------
168500 196700 1985-89 ------------------------ " --------------------------
196700 326700 1990-94  ------------------------ " --------------------------
     
      BUESCHER
       
Serial Number from Serial Number   to Year of Manuf. Comments
     
0 5000 1905 TRUE TONE Series I
5001 5620 1906 TRUE TONE Series Ia
5621 6610 1907 ------------- " --------------
6611 7808 1908 ------------- " --------------
7809 8580 1909 ------------- " --------------
8581 11250 1910 ------------- " --------------
11251 13685 1911 ------------- " --------------
13686 15870 1912 ------------- " --------------
15871 18178 1913 ------------- " --------------
18179 22860 1914 ------------- " --------------
22861 25103 1915 ------------- " --------------
25104 28875 1916 ------------- " --------------
28876 32350 1917 TRUE TONE Series II
32351 37540 1918 ------------- " --------------
37541 46975 1919 ------------- " --------------
46976 61255 1920 ------------- " --------------
61256 78525 1921 ------------- " --------------
78526 99275 1922 ------------- " --------------
99276 125750 1923 ------------- " --------------
125751 150250 1924 ------------- " --------------
150251 175275 1925 ------------- " --------------
175276 202350 1926 TRUE TONE Series II (Ends #200.000)  /  TRUE TONE Series III  (From # 200.000)
202351 222175 1927 TRUE TONE Series III  (Ends # 220.000)  /  TRUE TONE Series IV (From # 220.000)
222176 235250 1928 TRUE TONE Series IV
235251 245250 1929  ------------- " --------------
245251 255275 1930  ------------- " --------------
255276 260125 1931 TRUE TONE Series IV (Ends #260.000)  /  THE NEW ARISTOCRAT (From #267.000)
260126 264025 1932 THE NEW ARISTOCRAT
264026 265523 1933 -------------- " -----------------
265524 267356 1934  -------------- " -----------------
267357 268971 1935  
268972 272896 1936 THE NEW ARISTOCRAT (Ends #270.000)  / ARISTOCRAT Series I (From #270.000) / TRUE TONE Custom Built (From #270.000)
272897 279300 1937  ARISTOCRAT Series I  /  TRUE TONE Custom Built
279301 284418 1938  ----------------------------------- " ---------------------------------------
284419 288024 1939  ----------------------------------- " ---------------------------------------
288025 291336 1940  ----------------------------------- " ---------------------------------------
291337 294125 1941 ARISTOCRAT Series I  (Ends #294.000) TRUE TONE Custom Built (Ends #294.000)  /  ARISTOCRAT "Big B" (From #294.000)
294126 297527 1942 400 SERIES - "TOP HAT & CANE" (From# ~ 297.000)  /  ARISTOCRAT "Big B"
- - 1943 400 SERIES - "TOP HAT & CANE"
- - 1944 -------------------- " -----------------------
- - 1945 -------------------- " -----------------------
- - 1946 -------------------- " -----------------------
- - 1947  -------------------- " -----------------------
- 312000 1948  -------------------- " -----------------------
312001 316000 1949  -------------------- " -----------------------
316001 326000 1950  
326001 337000 1951 400 SERIES - "TOP HAT & CANE"  /  ARISTOCRAT Series III (From #330.000)
337001 347000 1952 400 SERIES - "TOP HAT & CANE"  /  ARISTOCRAT Series III
- - 1953  ---------------------------------------- " -----------------------------------------
- - 1954  ---------------------------------------- " -----------------------------------------
- 351000 1955 400 SERIES - "TOP HAT & CANE"  /  ARISTOCRAT Series III (Ends #351.000)  /  400 SERIES - "SUPER 400" (From #350.000)
- - 1956 400 SERIES - "TOP HAT & CANE" (Ends #358.000)  /  400 SERIES - "SUPER 400"  /  ARISTOCRAT Series IV (From #352.000)
- - 1957 400 SERIES "SUPER 400"  /  ARISTOCRAT Series IV 
- - 1958  -------------------------------- " -------------------------------------
- - 1959 400 SERIES "SUPER 400"  /  ARISTOCRAT Series IV  /  400 SERIES - (Post Top Hat & Cane) (From #359.000)
- 360000 1960 400 SERIES "SUPER 400"  /  ARISTOCRAT Series IV  /  400 SERIES - (Post Top Hat & Cane)
- - 1961 ------------------------------------------------------------- " -----------------------------------------------------------------
- - 1962 ------------------------------------------------------------- " -----------------------------------------------------------------
- 382000 1963 400 SERIES "SUPER 400"  /  ARISTOCRAT Series IV (Ends #382.000) 400 SERIES - (Post Top Hat & Cane) (Ends #381.000)
      Company acquired by Selmer 1964
0 408818 1965 400 SERIES - (Selmer 1.gen)  (From# ~ 406.000)
408819 520000 1970 400 SERIES - (Selmer 1.gen)
520001 630000 1975 400 SERIES - (Selmer 1.gen) (Ends ~ #556.000)
630001 785000 1980 400 SERIES - Selmer 2.gen (From ~ 638.000)
785001 875000 1983 400 SERIES - Selmer 2.gen (Ends ~ 710.000)
       
      BUFFET
       
Serial Number from Serial Number   to Year of Manuf. Comments
1
244
1868
BUFFET-CRAMPON MODEL
245
792
1870
----------------- " --------------------
793
1060
1872
----------------- " --------------------
1061
1971
1875
----------------- " --------------------
1972
2493
1876
----------------- " --------------------
2494
2788
1877
----------------- " --------------------
2789
3444
1879
----------------- " --------------------
3445
3820
1880
----------------- " --------------------
3820
4119
1881
----------------- " --------------------
4120
4654
1882
----------------- " --------------------
4655
5224
1883
----------------- " --------------------
5225
5776
1884
----------------- " --------------------
5777
6227
1885
----------------- " --------------------
6228
8200
1889
EVETTE-SCHAEFFER MODEL
8200
8500
1890
------------------ " --------------------
8501
9499
1892
------------------ " --------------------
9500
10500
1894
------------------ " --------------------
10501
11499
1896
------------------ " --------------------
11500
12000
1897
------------------ " --------------------
12001
12499
1898
------------------ " --------------------
12500
13500
1900
------------------ " --------------------
13501
13999
1901
------------------ " --------------------
14000
15000
1903
------------------ " --------------------
15001
15500
1904
------------------ " --------------------
15501
16500
1905
------------------ " --------------------
16501
17500
1907
------------------ " --------------------
17501
18500
1909
------------------ " --------------------
18501
19500
1910
EVETTE-SCHAEFFER MODEL  /  APOGEE MODEL
19501 20000
1911 --------------------------------- " -----------------------------------
20001
20500
1912
--------------------------------- " -----------------------------------
20501
22000
1913
--------------------------------- " -----------------------------------
22000
22500
1914
--------------------------------- " -----------------------------------
22501
23000
1916
--------------------------------- " -----------------------------------
23001
23500
1917
--------------------------------- " -----------------------------------
23501
24000
1918
--------------------------------- " -----------------------------------
24000
24500
1920
--------------------------------- " -----------------------------------
24501
24500
1921
--------------------------------- " -----------------------------------
24501
26000
1922
--------------------------------- " -----------------------------------
26001
26500
1923
--------------------------------- " -----------------------------------
26501
27000
1924
--------------------------------- " -----------------------------------
27001
28000
1925
--------------------------------- " -----------------------------------
28001
28500
1926
--------------------------------- " -----------------------------------
28501
29424
1927
--------------------------------- " -----------------------------------
29425
30000
1928,29,30

30000
35999
1930-39
BUFFET-POWELL MODEL
1
2924
1950,51
DYNACTION MODEL
2925
3114
1952
------------ " -------------
3115
3389
1953
------------ " -------------
3390
3762
1954
------------ " -------------
3763
4225
1955
------------ " -------------
4226
4816
1956
------------ " -------------
4817
5391
1957
SUPER DYNACTION MODEL
5392
6171
1958
------------------ " --------------------
6172
6807
1959
------------------ " --------------------
6808
7415
1960
------------------ " --------------------
7416
8655
1961
------------------ " --------------------
8656
9668
1962
------------------ " --------------------
9669
10063
1963
------------------ " --------------------
10064
11748
1964
------------------ " --------------------
11750 12778 1965 ------------------ " --------------------
12779 13766 1966 ------------------ " --------------------
13767 14487 1967 ------------------ " --------------------
14488 15347 1968 ------------------ " --------------------
15348 16323 1969 ------------------ " --------------------
16324 17319 1970 ------------------ " --------------------
17320 18445 1971 ------------------ " --------------------
18446 19787 1972 ------------------ " --------------------
19788 21441 1973 S SERIES MODEL
21442 22687 1974 ---------- " ------------
22688 24417 1975 ---------- " ------------
24418 26151 1976 ---------- " ------------
26152 27280 1977 ---------- " ------------
27281 28733 1978 ---------- " ------------
28734 30190 1979 ---------- " ------------
30191 31539 1980 ---------- " ------------
31540 32961 1981 ---------- " ------------
32962 33924 1982 ---------- " ------------
33925 34664 1983 ---------- " ------------
34665 35733 1984 ---------- " ------------
       
      CONN
       
Serial Number from Serial Number   to Year of Manuf. Comments




0
1
1895 WONDER IMPROVED High pitch model (A=457 Hz)  /  WORCHESTER High pitch model (A=457 Hz)
2
2000 1896 ----------------------------------------------------------------- " ------------------------------------------------------------------
0 2500 1897 ----------------------------------------------------------------- " ------------------------------------------------------------------
2501 3000 1898 ----------------------------------------------------------------- " ------------------------------------------------------------------
3001 3500 1899 WORCHESTER (Ends #3200)  / WONDER IMPROVED
3501 3900 1900 WONDER IMPROVED
3901 4400 1901 ------------- " --------------
4401 5100 1902 ------------- " --------------
5101 6700 1903 ------------- " --------------
6701 8500 1904  ------------- " --------------
8501 9600 1905  ------------- " --------------
9601 10800 1906  ------------- " --------------
10801 12000 1907  ------------- " --------------
12001 13000 1908  ------------- " --------------
13001 15400 1909 ------------- " --------------
15401 17800 1910 NEW INVENTION (From #16.000)  / WONDER IMPROVED
.17801 21200 1911 NEW INVENTION  /  WONDER IMPROVED
21201 22500 1912 ---------------------------  "  ---------------------------
22501 25000 1913 NEW INVENTION  WONDER IMPROVED High pitch model (A=457 Hz) (Ends# 25000)
25001 30000 1914 WONDER IMPROVED (Low pitch model)
- - 1915 -------------------------- " ---------------------------
30001 35000 1916 -------------------------- " ---------------------------
35001 40000 1917 NEW INVENTION (Ends #40.000)
40001 50000 1919 WONDER IMPROVED (Ends #41.000)  /  NEW WONDER Series I  (From #41.000)  /  NEW WONDER ARTIST SPECIAL (From # 41.000) 
50001 58000 1920 NEW WONDER Series I  /  NEW WONDER ARTIST SPECIAL
58001 64000 1921 -------------------------------------  " -------------------------------------------
64001 83000 1922 -------------------------------------  " -------------------------------------------
83001 101775 1923 -------------------------------------  " -------------------------------------------
101776 124600 1924 -------------------------------------  " -------------------------------------------
124601 145400 1925 NEW WONDER Series I (Ends #143.000)  /  NEW WONDER ARTIST SPECIAL  /  NEW WONDER VIRTUOSO DELUXE (From # 143.000)
NEW WONDER Series II "CHU BERRY" (From #143.400)
145401 167900 1926 NEW WONDER ARTIST SPECIAL  NEW WONDER VIRTUOSO DELUXE  /  NEW WONDER Series II "CHU BERRY"
167901 193450 1927 ---------------------------------------------------------------------------- " ---------------------------------------------------------------------------------
193451 209250 1928 NEW WONDER ARTIST SPECIAL  NEW WONDER VIRTUOSO DELUXE  /  NEW WONDER Series II "CHU BERRY"  /  22M - 24M (From #209.000)
209251 224600 1929 ---------------------------------------------------------------------------- " ---------------------------------------------------------------------------------
224601 237800 1930 NEW WONDER ARTIST SPECIAL (Ends #237.000)  /  NEW WONDER VIRTUOSO DELUXE (Ends #237.000)
NEW WONDER Series II "CHU BERRY"
(Ends # 237.000)  / 22M - 24M (Ends #237.000)
237801 244700 1931 NEW WONDER "CHU BERRY" (Ends #237.800)  / NEW WONDER "TRANSITIONAL"   (From #240.000)
244701 249230 1932 NEW WONDER "TRANSITIONAL"
249231 256501 1933 -------------------- " ----------------------
256502 260000 1934 -------------------- " ----------------------
260001 263500 1935 NEW WONDER "TRANSITIONAL" (Ends #263.000)  / ARTIST "NAKED LADY" (From #263.000)  / CONNQUEROR 26M- 30M (From #263.000)
263501 271000 1936 ARTIST "NAKED LADY"  /  CONNQUEROR 26M- 30M 
271001 278000 1937 ---------------------------------- " ---------------------------------------
278001 284000 1938 ---------------------------------- " ---------------------------------------
284001 285000 1939 ---------------------------------- " ---------------------------------------
285001 288300 1940 ---------------------------------- " ---------------------------------------
288301 295250 1941 ---------------------------------- " ---------------------------------------
295251 304500 1942 ---------------------------------- " ---------------------------------------
304501 309250 1943 ---------------------------------- " ---------------------------------------
309251 309300 1944 ARTIST "NAKED LADY"  /  CONNQUEROR 26M- 30M (Ends #309.000)
309301 310200 1945 ARTIST "NAKED LADY"
310201 314000 1946 -------------- " ----------------
314001 320000 1947 -------------- " ----------------
320001 327150 1948 ARTIST "NAKED LADY" (Straight tone hole introduced)
327151 332150 1949 CONNSTELLATION 28M (From #330.000)
332151 337250 1950 ARTIST "NAKED LADY"  /  CONNSTELLATION 28M
337251 341850 1951 ---------------------------------- " ------------------------------------
341851 341851 1952 ---------------------------------- " ------------------------------------
341852 354742 1953 ARTIST "NAKED LADY" CONNSTELLATION 28M (Ends #345.000)
354743 359251 1954 ARTIST "NAKED LADY"
359252 500001 1955 -------------- " ----------------
500002 571750 1956 ARTIST "NAKED LADY"  /  DIRECTOR 14M & 16M (From #500.000)
571751 652002 1957 ARTIST "NAKED LADY"  /  DIRECTOR 14M & 16M
652003 718626 1958 ----------------------------------- " --------------------------------
718627 779657 1959 ----------------------------------- " --------------------------------
0 834200 1960 Production moved to Mexico 1960 ("Naked Lady" Redesigned model with wire keyguards)
834201 898556 1961 ARTIST "NAKED LADY"  /  DIRECTOR 14M & 16M
898557 949465 1962 ----------------------------------- " --------------------------------
  C00501 1963 ----------------------------------- " --------------------------------
  C73854 1964 ----------------------------------- " --------------------------------
  E54106 1965 ----------------------------------- " --------------------------------
  H31247 1966 ----------------------------------- " --------------------------------
  K35274 1967 ----------------------------------- " --------------------------------
  L20454 1968 ----------------------------------- " --------------------------------
    1969
----------------------------------- " --------------------------------


1970
----------------------------------- " --------------------------------
    1971 The last saxophone is produced in Elkhart and the Conn-made "pro" horns are discontinued
       
      COUESNON
      For all instruments prior to appx. 1937, there is a grenade fruit ("pineapple") with a number inside it stamped on the horn's  bell.
That number is the year of manufacture, For example "8" would mean "made in 1908".
       
      DOLNET
      The last saxophone is produced in Elkhart and the Conn-made "pro" horns are discontinued
Serial Number from Serial Number   to Year of Manuf. Comments
       
1 1200 1935-40 SERIES I : 1935-1940 (Ser# 1 - 1200)
1200 34000 1940-50 SERIES II : 1940-1950 (Ser# 1200 - 34K)
34000 40000 1951-52 BEL AIR : 1950-1970 (Ser# 34K - 80K)
40000 45000 1952-53 IMPERIAL : 1952-1953 (Ser# 40K - 45K)
45000 80000 1953-70 M70 : 1970-1980 (Ser# 80K - 100K)
80000 100000 1970-80 UNIVERSAL : 1980-1984 (Ser# UNKNOWN - UNKNOWN)
       
      HOLTON
       
Serial Number from Serial Number   to Year of Manuf. Comments
       
1 700 1917  
701 2170 1918  
2171 4302 1919  
4303 6460 1920  
6461 9320 1921  
9321 12336 1922  
12337 15482 1923  
15483 18690 1924  
18691 23386 1925  
23387 27788 1926  
27789 30981 1927  
30982 33895 1928  
33896 36654 1929  
36655 38576 1930  
38577 40250 1931  
111099 113899 1932  
113990 114999 1933  
115000 117299 1934  
117300 118599 1935  
120600 120599 1936  
120600 122899 1937  
122900 125849 1938  
125850 132799 1939  
132800 140099 1940  
140100 151299 1941  
151300 154199 1942  
154200 154699 1943  
154900 154899 1944  
154900 156099 1945  
156100 165599 1946  
165600 181999 1947  
182000 198299 1948  
198300 210299 1949  
210300 220499 1950  
220500 232599 1951  
232600 243349 1952  
243350 254099 1953  
254100 268999 1954  
269000 281399 1955  
281400 293699 1956  
293700 307399 1957  
307400 315699 1958  
315700 326099 1959  
326100 337599 1960  
337600 348399 1961  
348400 358499 1962  
358500 373699 1963  
373700 388949 1964  
388950 403350 1965  
403351 435999 1966  
436000 455749 1967  
455750 467099 1968  
467100 483099 1969  
483100 496799 1970  
496800 504200 1971  
504201 519299 1972  
519300 524599 1973  
524600 529899 1974  
529900 535199 1975  
535200 541999 1976  
542000 548429 1977  
548430 553524 1978  
553525 558935 1979  
       
      KEILWERTH
       
Serial Number from Serial Number   to Year of Manuf. Comments
       
1 1100 1930  
1101 1700 1931  
1701 2500 1932  
2501 3500 1933  
3501 5000 1934  
5001 7000 1935  
7001 9000 1936  
9001 11000 1937  
11001 13500 1938  
13501 16000 1939  
16001 17500 1940  
17501 18500 1941  
18501 19100 1942  
19101 19600 1943  
    1944 PRODUCTION ON HOLD 1944
19601 20000 1945  
    1946 PRODUCTION ON HOLD 1946
20001 20100 1947  
    1948 PRODUCTION ON HOLD 1948
20101 20350 1949  
20351 20750 1950  
20751 21350 1951  
21351 22150 1952  
22151 23150 1953  
23151 23350 1954  
23351 24750 1955  
24751 27750 1956  
27751 30750 1957  
30751 33750 1958  
33751 36750 1959  
36751 39750 1960  
39751 42750 1961  
42751 45750 1962  
45751 48750 1963  
48751 49800 1964  
49801 54750 1965  
54751 57750 1966  
57751 60750 1967  
60751 63750 1968  
63751 65600 1969  
65601 67450 1970  
67451 69300 1971  
69301 71150 1972  
71151 73000 1973  
73001 74450 1974  
74451 75900 1975  
75901 77350 1976  
77351 78800 1977  
78801 80250 1978  
80251 81700 1979  
81701 83150 1980  
83151 84600 1981  
84601 86050 1982  
86051 87500 1983  
87501 88950 1984  
88951 90400 1985  
90401 91425 1986  
91426 92450 1987  
92451 93475 1988  
93476 94500 1989  
94501 96000 1990  
       
      KING
       
Serial Number from Serial Number   to Year of Manuf. Comments
       
0 50000 1915 "KING" : Made 1916 - 1929 (Ser# 50K - 110K)
50001 52799 1916 VOLL-TRUE : Made 1929 - 1935 (Ser# 110K - 180K)
52800 55599 1917 ZEPHYR : Made 1935 - 1975 (Ser# 180K - 511K)
55600 58399 1918 SUPER 20 : Made 1945 - 1998 (Ser# 272K - 800K)
58400 61199 1919  
61200 63999 1920  
64000 66799 1921  
66800 69599 1922  
69600 72399 1923  
72400 75199 1924  
50001 77999 1925  
78000 87599 1926  
87600 97199 1927  
97200 110000 1928  
110001 116399 1929  
78501 125999 1930  
126000 132999 1931  
133000 145200 1932  
145201 146999 1933  
147000 153999 1934  
154000 178999 1935  
179000 185999 1936  
186000 200000 1937  
200001 211999 1938  
212000 224999 1939  
225000 238999 1940  
239000 253999 1941  
254000 263999 1942  
- - 1943  
- - 1944  
- - 1945  
- 272000 1945  
272001 276999 1946  
277000 286999 1947  
287000 296499 1948  
296500 301499 1949  
301500 307999 1950  
308000 316499 1951  
316500 321999 1952  
322000 329999 1953  
330000 336999 1954  
337000 339999 1955  
340000 345999 1956  
346000 351999 1957  
352000 357999 1958  
358000 363999 1959  
340001 369999 1960  
370000 377299 1961  
377300 384599 1962  
384600 391899 1963  
391900 399199 1964  
370001 406499 1965  
406500 416719 1966  
416720 426939 1967  
426940 437159 1968  
437160 447379 1969  
447380 457599 1970  
457600 468429 1971  
468430 479259 1972  
479260 490089 1973  
490090 500919 1974  
500920 511750 1975  
       
      KOHLERT
       
Serial Number from Serial Number   to Year of Manuf. Comments
       
1 799 1901  
800 15999 1902  
16000 23999 1903  
24000 31999 1904  
32000 39999 1905  
40000 47999 1906  
48000 55999 1907  
56000 63999 1908  
64000 71999 1909 Model Introduced: HN White stencil
(HN White stenciled Kohlert horns for a few years
as their saxophone line before the King model was introduced.
72000 79999 1910  
80000 87999 1911  
88000 95999 1912  
96000 103999 1913  
10400 111999 1914  
112000 119999 1915  
120000 127999 1916  
128000 135999 1917  
136000 143999 1918  
144000 151999 1919  
152000 159999 1920  
160000 167999 1921  
168000 175999 1922  
176000 183999 1923  
184000 191999 1924  
192000 199999 1925  
200000 209999 1926 Model introduced : Model 1926
210000 214999 1927 Model introduced : Model 1927
215000 221999 1928 Model introduced : Model 1928
222000 229999 1929 Model introduced : Model 1929
230000 234999 1930 Model introduced : Model 1930-1934
235000 239999 1931  
240000 244999 1932  
245000 249999 1933  
250000 264999 1934  
265000 270249 1935 Model introduced : VKS
270250 275499 1936  
275500 280749 1937  
280750 286000 1938 Model introduced : WWII
286001 286019 1939  
286020 286029 1940  
286030 286039 1941  
286040 286049 1942  
286040 286049 1943  
286050 286059 1944 Model introduced : Amati
286060 286069 1945  
286070 286099 1946  
286100   1948 A very small amount of beveled-tone-hole horns
probably produced by/with Keilwerth.
Keilwerth serial # probably used.
1 1399 1949 Model introduced : Winnenden
1400 2799 1950  
2800 4199 1951  
4200 5599 1952  
5600 6999 1953  
7000 20999 1954  
21000 29899 1955 Model introduced : 55
       
29900 34999 1956  
35000 54999 1957 Model introduced : 57, Bixley
(B&H Edgware/ Oxford stencils)
55000 60999 1958  
61000 63999 1959 Model introduced: 59
64000 66999 1960 Model introduced : Kohlert
67000 69999 1961  
70000 72999 1962  
73000 76999 1963  
77000 79999 1964  
80000 84999 1965  
85000   1966 Official bankruptcy year / serial
85001 86499 1967  
86500 87999 1968  
88000 89499 1969  
89500 90999 1970  
91000 93999 1971 / 72  
94000 95499 1973  
95500 96999 1974  
97000 98499 1975  
98500 99999 1976  
100000 - 1977 Approximate highets serial number
       
      MARTIN (Professional models)
       
Serial Number from Serial Number   to Year of Manuf. Comments
       
0 17221 1919 HANDCRAFT PHASE I 
17222 19482 1920 ------------- " ----------------
19482 23781
1921 HANDCRAFT PHASE I (Ends at #20.000) -  HANDCRAFT PHASE II  (From #20.000)
23782 29942 1922 HANDCRAFT PHASE II
29943 34838 1923 -------------- " ----------------
34839 40644 1924 -------------- " ----------------
40645 48489 1925 -------------- " ----------------
48490 67852 1926 -------------- " ----------------
67853 79254 1927 -------------- " ----------------
79255 86687 1928 HANDCRAFT PHASE II  (Ends #81.000) & HANDCRAFT PHASE III (From #81.000)
86688 92536 1929 HANDCRAFT PHASE III
92537 98324 1930 HANDCRAFT PHASE III  & MASTER "Typewriter" (From #94.000)
98325 101622 1931 ------------------------------- " ---------------------------------
101623 105096 1932 HANDCRAFT PHASE III  HANDCRAFT TROUBADOUR (From #102.000)  /  MASTER "Typewriter" (Ends at #102.000)             
105097 106546 1933 HANDCRAFT PHASE III  HANDCRAFT TROUBADOUR  HANDCRAFT IMPERIAL (From #106.000)
106547 108000 1934  ------------------------------------------------------ " ------------------------------------------------------------
108000
108301
1934
HANDCRAFT PHASE III (Ends #108.000)  /  HANDCRAFT TROUBADOUR (Ends #108.000)  / HANDCRAFT IMPERIAL
108302 111253 1935 HANDCRAFT TROUBADOUR (Ends #109.000)  /  HANDCRAFT IMPERIAL
111254 116551 1936 HANDCRAFT  IMPERIAL  (Ends #116.000)  / HANDCRAFT COMMITEE I "Searchlight" (From #114.000)  /  HANDCRAFT STANDARD (From #112.000)
116552 118038 1937 HANDCRAFT COMMITEE I "Searchlight"   /  HANDCRAFT STANDARD
118039 126998 1938 HANDCRAFT COMMITEE I "Searchlight"   /  HANDCRAFT STANDARD  /  HANDCRAFT STANDARD SPECIAL  (From #122.000)
126999 132070 1939 HANDCRAFT COMMITEE I "Searchlight" (Ends #130.000) & HANDCRAFT COMMITEE II "Lion & Crown" (From #127.000)  /  HANDCRAFT STANDARD- & SPEC.
132071 136040 1940 HANDCRAFT COMMITEE II "Lion & Crown"  /  HANDCRAFT STANDARD- & STANDARD SPECIAL
136041 140199 1941 HANDCRAFT COMMITEE II "Lion & Crown" & CENTENNIAL (From #137.000)  /  HANDCRAFT STANDARD- & STANDARD SPECIAL
140200 144455 1942 H. COMM. II "Lion & Crown" (Ends #143.000) & THE MARTIN COMM. III (From #144.000)  / H. STD.- & SPEC. (Ends  #143.000)  / CENTENNIAL (Ends #143.000)
144456 145322 1943 THE MARTIN COMMITEE III
    1944 Production stop 1944
  145352 1945 THE MARTIN COMMITEE III
145353 154289 1946  ---------------- " --------------------
154289 161520 1947  ---------------- " --------------------
161521 165326 1948  ---------------- " --------------------
165327 170395 1949 ---------------- " --------------------
170396 172215 1950  ---------------- " --------------------
172216 175140 1951  ---------------- " --------------------
175141 179317 1952  ---------------- " --------------------
179318 183125 1953  ---------------- " --------------------
183126 187614 1954  ---------------- " --------------------
187615 193747 1955  ---------------- " --------------------
193748 196213 1956  ---------------- " --------------------
196214 201917 1957 THE MARTIN COMMITEE III  /  THE MARTIN MAGNA (From #200.000)
201918 203809 1958  ----------------------------------- " -------------------------------------
203810 205377 1959  ----------------------------------- " -------------------------------------
205378 209089 1960  ----------------------------------- " -------------------------------------
209090 211675 1961  ----------------------------------- " -------------------------------------
211676 213999 1962 THE MARTIN COMMITEE III  /  THE MARTIN MAGNA   / MARTIN "The official music man model" (From #212.000)
214000 218855 1963 THE MARTIN COMMITEE III  (Ends #218.000)  /  THE MARTIN MAGNA (Ends #218.000)  / MARTIN "The official music man model" (Ends #218.000)


1964
In 1964, Wurlitzer bought the rights of Martin. including registered trademarks, copyrights, patents, engineering records and tools.


1971 In 1971 Leblanc (The french company that markets Vito and Yanigasawa, took over the rights ,they used the Martin name to sell Yanigasawa build saxes.




      MARTIN (Cont.) Student (S) / Intermediate models (I)
       
Serial Number from Serial Number   to Year of Manuf. Comments
     
0 1027 1929
1028 2982 1930
2983 7119 1931
    1932
    1933  
    1934  
  10758 1935 HOME
10759 14526 1936  -- " --
14527 15396 1937  -- " --
15397 18861 1938  
18862 20563 1939  
20564 23231 1940  
23232 24572 1941  
24573 26643 1942 INDIANA (From #26.000)
    1943 INDIANA
  1944 Production stop 1944
    1945 INDIANA
    1946  ------"-------
    1947  ------"-------
    1948  ------"-------
    1949  ------"-------
    1950 INDIANA / IMPERIAL
    1951  -------------"---------------
  41693 1952  -------------"---------------
41694 45824 1953  -------------"---------------
45825 49586 1954  -------------"---------------
49587   1955  -------------"---------------
  56162 1956  -------------"---------------
56163 66719 1957  -------------"---------------
66720 66727 1958  -------------"---------------
66728 70988 1959  -------------"---------------
70989 76224 1960  -------------"---------------
76225 81885 1961 INDIANA  / MEDALIST (From #81.000)
81886 87850 1962  -------------- " ----------------
    1963 INDIANA (Ends #90.000) / MEDALIST- & IMPERIAL (Continues under Wurlitzer until 1970)
    1964 In 1964, Wurlitzer bought the rights of Martin. including registered trademarks, copyrights, patents, engineering records and tools.


1971
In 1971 Leblanc (The french company that markets Vito and Yanigasawa, took over the rights ,they used the Martin name to sell Yanigasawa build saxes.




      SELMER PARIS
       
Serial Number from Serial Number   to Year of Manuf. Comments
     
750 1400 1922 MODELE 22
1401 2350 1923 ------- " -------
2351 3350 1924 ------- " -------
3351 4450 1925 ------- " -------
4451 5600 1926 MODELE 26
5601 7850 1927 ------- " -------
7851 9700 1928 ------- " -------
9701 11950 1929 ------- " -------
11951 14000 1930 "CIGAR CUTTER" / "SUPER SAX"
14001 15750 1931 -------------------- " -----------------------
15751 17250 1932 -------------------- " -----------------------
17251 18700 1933 -------------------- " -----------------------
18701 20100 1934 RADIO IMPROVED
20101 21750 1935  ------------ " -------------
21751 22650 1936 BALANCED ACTION
22651 25600 1937  ----------- " ------------
25601 27650 1938  ----------- " ------------
27651 29300 1939  ----------- " ------------
29301 29750 1940  ----------- " ------------
29751 30500 1941  ----------- " ------------
30501 31150 1942  ----------- " ------------
31151 31580 1943  ----------- " ------------
31581 31850 1944  ----------- " ------------
31851 32350 1945  ----------- " ------------
32351 33700 1946  ----------- " ------------
33701 38801 1947 BALANCED ACTION  (Ends #35.800)  / SUPER BALANCED ACTION (From #35.801)
38802 38500 1948 SUPER BALANCED ACTION
38501 41500 1949  ---------------- " -------------------
41501 45100 1950  ---------------- " -------------------
45101 48300 1951  ---------------- " -------------------
48301 51800 1952  ---------------- " -------------------
51801 55200 1953  ---------------- " -------------------
55201 59000 1954 MARK VI (*)
59001 63400 1955  ----- " -----
63401 68900 1956  ----- " -----
68901 74500 1957  ----- " -----
74501 80400 1958  ----- " -----
80401 85200 1959  ----- " -----
85201 91300 1960  ----- " -----
91301 97300 1961  ----- " -----
97301 104500 1962  ----- " -----
104501 112500 1963  ----- " -----
112501 121600 1964  ----- " -----
121601 131800 1965 ----- " -----
131801 141500 1966  ----- " -----
141501 152400 1967  ----- " -----
152401 162500 1968  ----- " -----
162501 173800 1969  ----- " -----
173801 184900 1970  ----- " -----
184901 196000 1971  ----- " -----
196001 208700 1972  ----- " -----
208701 220800 1973  ----- " -----
220801 233900 1974 MARK VI (Ends #231.000)  /  MARK VII (From #231.001)
233901 246800 1975 MARK VII
246801 261100 1976  ----- " -----
261101 276100 1977  ----- " -----
276101 289700 1978  ----- " -----
289701 303100 1979 ----- " -----
