
| AMATI | |||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 0 | 27200 | 1945-59 | TONEKING
(From #0 -
#20.000) : 1945-1955 / CLASSIC (From
#20.000) |
| 27200 | 55500 | 1960-64 | CLASSIC (Ends #37.000)
/ SUPER CLASSIC (From #37.000) |
| 55500 | 83700 | 1965-69 | SUPER
CLASSIC
/ CLASSIC DE LUXE |
| 83700 | 112000 | 1970-74 | ------------------------
"
-------------------------- |
| 112000 | 140200 | 1975-79 | ------------------------ " -------------------------- |
| 140200 | 168500 | 1980-84 | ------------------------ " -------------------------- |
| 168500 | 196700 | 1985-89 | ------------------------ " -------------------------- |
| 196700 | 326700 | 1990-94 | ------------------------ " -------------------------- |
| BUESCHER | |||
| |
|||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 0 | 5000 | 1905 | TRUE TONE
Series I |
| 5001 | 5620 | 1906 | TRUE TONE
Series Ia |
| 5621 | 6610 | 1907 | ------------- "
-------------- |
| 6611 | 7808 | 1908 | ------------- " -------------- |
| 7809 | 8580 | 1909 | ------------- " -------------- |
| 8581 | 11250 | 1910 | ------------- " -------------- |
| 11251 | 13685 | 1911 | ------------- " -------------- |
| 13686 | 15870 | 1912 | ------------- " -------------- |
| 15871 | 18178 | 1913 | ------------- " -------------- |
| 18179 | 22860 | 1914 | ------------- " -------------- |
| 22861 | 25103 | 1915 | ------------- " -------------- |
| 25104 | 28875 | 1916 | ------------- " -------------- |
| 28876 | 32350 | 1917 | TRUE TONE Series II |
| 32351 | 37540 | 1918 | ------------- " -------------- |
| 37541 | 46975 | 1919 | ------------- " -------------- |
| 46976 | 61255 | 1920 | ------------- " -------------- |
| 61256 | 78525 | 1921 | ------------- " -------------- |
| 78526 | 99275 | 1922 | ------------- " -------------- |
| 99276 | 125750 | 1923 | ------------- " -------------- |
| 125751 | 150250 | 1924 | ------------- " -------------- |
| 150251 | 175275 | 1925 | ------------- " -------------- |
| 175276 | 202350 | 1926 | TRUE TONE
Series
II
(Ends #200.000)
/ TRUE TONE Series III (From #
200.000) |
| 202351 | 222175 | 1927 | TRUE TONE Series III (Ends # 220.000) / TRUE TONE Series IV (From # 220.000) |
| 222176 | 235250 | 1928 | TRUE TONE Series IV |
| 235251 | 245250 | 1929 | ------------- " -------------- |
| 245251 | 255275 | 1930 | ------------- " -------------- |
| 255276 | 260125 | 1931 | TRUE TONE Series IV (Ends #260.000) / THE NEW ARISTOCRAT (From #267.000) |
| 260126 | 264025 | 1932 | THE NEW ARISTOCRAT |
| 264026 | 265523 | 1933 | -------------- " ----------------- |
| 265524 | 267356 | 1934 | -------------- " ----------------- |
| 267357 | 268971 | 1935 | |
| 268972 | 272896 | 1936 | THE NEW ARISTOCRAT (Ends #270.000) / ARISTOCRAT Series I (From #270.000) / TRUE TONE Custom Built (From #270.000) |
| 272897 | 279300 | 1937 | ARISTOCRAT Series I / TRUE TONE Custom Built |
| 279301 | 284418 | 1938 | -----------------------------------
"
--------------------------------------- |
| 284419 | 288024 | 1939 | ----------------------------------- " --------------------------------------- |
| 288025 | 291336 | 1940 | ----------------------------------- " --------------------------------------- |
| 291337 | 294125 | 1941 | ARISTOCRAT Series I (Ends #294.000) / TRUE TONE Custom Built (Ends #294.000) / ARISTOCRAT "Big B" (From #294.000) |
| 294126 | 297527 | 1942 | 400 SERIES - "TOP HAT & CANE" (From# ~ 297.000) / ARISTOCRAT "Big B" |
| - | - | 1943 | 400 SERIES - "TOP HAT & CANE" |
| - | - | 1944 | --------------------
"
----------------------- |
| - | - | 1945 | -------------------- " ----------------------- |
| - | - | 1946 | -------------------- " ----------------------- |
| - | - | 1947 | -------------------- " ----------------------- |
| - | 312000 | 1948 | -------------------- " ----------------------- |
| 312001 | 316000 | 1949 | -------------------- " ----------------------- |
| 316001 | 326000 | 1950 | |
| 326001 | 337000 | 1951 | 400
SERIES - "TOP HAT & CANE" / ARISTOCRAT
Series
III (From #330.000) |
| 337001 | 347000 | 1952 | 400 SERIES - "TOP HAT & CANE" / ARISTOCRAT Series III |
| - | - | 1953 | ----------------------------------------
"
----------------------------------------- |
| - | - | 1954 | ---------------------------------------- " ----------------------------------------- |
| - | 351000 | 1955 | 400 SERIES - "TOP HAT &
CANE" / ARISTOCRAT
Series
III (Ends #351.000) / 400
SERIES -
"SUPER 400" (From
#350.000) |
| - | - | 1956 | 400 SERIES - "TOP HAT & CANE" (Ends #358.000) / 400 SERIES - "SUPER 400" / ARISTOCRAT Series IV (From #352.000) |
| - | - | 1957 | 400 SERIES
"SUPER 400" / ARISTOCRAT
Series IV |
| - | - | 1958 | -------------------------------- "
------------------------------------- |
| - | - | 1959 | 400 SERIES
"SUPER 400" / ARISTOCRAT
Series
IV / 400 SERIES -
(Post Top Hat & Cane) (From #359.000) |
| - | 360000 | 1960 | 400 SERIES "SUPER 400" / ARISTOCRAT Series IV / 400 SERIES - (Post Top Hat & Cane) |
| - | - | 1961 | ------------------------------------------------------------- " ----------------------------------------------------------------- |
| - | - | 1962 | ------------------------------------------------------------- " ----------------------------------------------------------------- |
| - | 382000 | 1963 | 400 SERIES "SUPER
400" / ARISTOCRAT
Series IV (Ends #382.000)
/ 400
SERIES -
(Post Top Hat & Cane) (Ends #381.000) |
| Company acquired by Selmer 1964 | |||
| 0 | 408818 | 1965 | 400 SERIES -
(Selmer 1.gen)
(From# ~ 406.000) |
| 408819 | 520000 | 1970 | 400 SERIES - (Selmer 1.gen) |
| 520001 | 630000 | 1975 | 400 SERIES -
(Selmer 1.gen) (Ends ~ #556.000) |
| 630001 | 785000 | 1980 | 400 SERIES -
Selmer 2.gen (From ~ 638.000) |
| 785001 | 875000 | 1983 | 400 SERIES - Selmer 2.gen (Ends ~ 710.000) |
| BUFFET | |||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 1 |
244 |
1868 |
BUFFET-CRAMPON
MODEL |
| 245 |
792 |
1870 |
-----------------
"
-------------------- |
| 793 |
1060 |
1872 |
-----------------
"
-------------------- |
| 1061 |
1971 |
1875 |
-----------------
"
-------------------- |
| 1972 |
2493 |
1876 |
-----------------
"
-------------------- |
| 2494 |
2788 |
1877 |
-----------------
"
-------------------- |
| 2789 |
3444 |
1879 |
-----------------
"
-------------------- |
| 3445 |
3820 |
1880 |
-----------------
"
-------------------- |
| 3820 |
4119 |
1881 |
-----------------
"
-------------------- |
| 4120 |
4654 |
1882 |
-----------------
"
-------------------- |
| 4655 |
5224 |
1883 |
-----------------
"
-------------------- |
| 5225 |
5776 |
1884 |
-----------------
"
-------------------- |
| 5777 |
6227 |
1885 |
-----------------
"
-------------------- |
| 6228 |
8200 |
1889 |
EVETTE-SCHAEFFER
MODEL |
| 8200 |
8500 |
1890 |
------------------
"
-------------------- |
| 8501 |
9499 |
1892 |
------------------ " -------------------- |
| 9500 |
10500 |
1894 |
------------------ " -------------------- |
| 10501 |
11499 |
1896 |
------------------ " -------------------- |
| 11500 |
12000 |
1897 |
------------------ " -------------------- |
| 12001 |
12499 |
1898 |
------------------ " -------------------- |
| 12500 |
13500 |
1900 |
------------------ " -------------------- |
| 13501 |
13999 |
1901 |
------------------ " -------------------- |
| 14000 |
15000 |
1903 |
------------------ " -------------------- |
| 15001 |
15500 |
1904 |
------------------ " -------------------- |
| 15501 |
16500 |
1905 |
------------------ " -------------------- |
| 16501 |
17500 |
1907 |
------------------ " -------------------- |
| 17501 |
18500 |
1909 |
------------------ " -------------------- |
| 18501 |
19500 |
1910 |
EVETTE-SCHAEFFER
MODEL
/ APOGEE MODEL |
| 19501 | 20000 |
1911 | --------------------------------- " ----------------------------------- |
| 20001 |
20500 |
1912 |
--------------------------------- " ----------------------------------- |
| 20501 |
22000 |
1913 |
--------------------------------- " ----------------------------------- |
| 22000 |
22500 |
1914 |
---------------------------------
"
----------------------------------- |
| 22501 |
23000 |
1916 |
--------------------------------- " ----------------------------------- |
| 23001 |
23500 |
1917 |
---------------------------------
"
----------------------------------- |
| 23501 |
24000 |
1918 |
--------------------------------- " ----------------------------------- |
| 24000 |
24500 |
1920 |
--------------------------------- " ----------------------------------- |
| 24501 |
24500 |
1921 |
--------------------------------- " ----------------------------------- |
| 24501 |
26000 |
1922 |
--------------------------------- " ----------------------------------- |
| 26001 |
26500 |
1923 |
--------------------------------- " ----------------------------------- |
| 26501 |
27000 |
1924 |
--------------------------------- " ----------------------------------- |
| 27001 |
28000 |
1925 |
--------------------------------- " ----------------------------------- |
| 28001 |
28500 |
1926 |
--------------------------------- " ----------------------------------- |
| 28501 |
29424 |
1927 |
--------------------------------- " ----------------------------------- |
| 29425 |
30000 |
1928,29,30 |
|
| 30000 |
35999 |
1930-39 |
BUFFET-POWELL
MODEL |
| 1 |
2924 |
1950,51 |
DYNACTION
MODEL |
| 2925 |
3114 |
1952 |
------------ "
------------- |
| 3115 |
3389 |
1953 |
------------ " ------------- |
| 3390 |
3762 |
1954 |
------------ " ------------- |
| 3763 |
4225 |
1955 |
------------ " ------------- |
| 4226 |
4816 |
1956 |
------------ " ------------- |
| 4817 |
5391 |
1957 |
SUPER
DYNACTION MODEL |
| 5392 |
6171 |
1958 |
------------------
"
-------------------- |
| 6172 |
6807 |
1959 |
------------------ " -------------------- |
| 6808 |
7415 |
1960 |
------------------ " -------------------- |
| 7416 |
8655 |
1961 |
------------------ " -------------------- |
| 8656 |
9668 |
1962 |
------------------ " -------------------- |
| 9669 |
10063 |
1963 |
------------------ " -------------------- |
| 10064 |
11748 |
1964 |
------------------ " -------------------- |
| 11750 | 12778 | 1965 | ------------------ " -------------------- |
| 12779 | 13766 | 1966 | ------------------ " -------------------- |
| 13767 | 14487 | 1967 | ------------------ " -------------------- |
| 14488 | 15347 | 1968 | ------------------ " -------------------- |
| 15348 | 16323 | 1969 | ------------------ " -------------------- |
| 16324 | 17319 | 1970 | ------------------ " -------------------- |
| 17320 | 18445 | 1971 | ------------------ " -------------------- |
| 18446 | 19787 | 1972 | ------------------ " -------------------- |
| 19788 | 21441 | 1973 | S SERIES MODEL |
| 21442 | 22687 | 1974 | ---------- " ------------ |
| 22688 | 24417 | 1975 | ---------- " ------------ |
| 24418 | 26151 | 1976 | ---------- " ------------ |
| 26152 | 27280 | 1977 | ---------- " ------------ |
| 27281 | 28733 | 1978 | ---------- " ------------ |
| 28734 | 30190 | 1979 | ---------- " ------------ |
| 30191 | 31539 | 1980 | ---------- " ------------ |
| 31540 | 32961 | 1981 | ---------- " ------------ |
| 32962 | 33924 | 1982 | ---------- " ------------ |
| 33925 | 34664 | 1983 | ---------- " ------------ |
| 34665 | 35733 | 1984 | ---------- " ------------ |
| CONN | |||
| |
|||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 0 |
1 |
1895 | WONDER IMPROVED High pitch
model (A=457
Hz) / WORCHESTER High pitch model (A=457 Hz) |
| 2 |
2000 | 1896 | -----------------------------------------------------------------
"
------------------------------------------------------------------ |
| 0 | 2500 | 1897 | ----------------------------------------------------------------- " ------------------------------------------------------------------ |
| 2501 | 3000 | 1898 | ----------------------------------------------------------------- " ------------------------------------------------------------------ |
| 3001 | 3500 | 1899 | WORCHESTER (Ends #3200) / WONDER IMPROVED |
| 3501 | 3900 | 1900 | WONDER IMPROVED |
| 3901 | 4400 | 1901 | -------------
"
-------------- |
| 4401 | 5100 | 1902 | ------------- " -------------- |
| 5101 | 6700 | 1903 | ------------- " -------------- |
| 6701 | 8500 | 1904 | ------------- " -------------- |
| 8501 | 9600 | 1905 | ------------- " -------------- |
| 9601 | 10800 | 1906 | ------------- " -------------- |
| 10801 | 12000 | 1907 | ------------- " -------------- |
| 12001 | 13000 | 1908 | ------------- " -------------- |
| 13001 | 15400 | 1909 | ------------- " -------------- |
| 15401 | 17800 | 1910 | NEW INVENTION (From
#16.000)
/ WONDER IMPROVED |
| .17801 | 21200 | 1911 | NEW INVENTION /
WONDER IMPROVED |
| 21201 | 22500 | 1912 | --------------------------- " --------------------------- |
| 22501 | 25000 | 1913 | NEW INVENTION / WONDER IMPROVED High pitch model (A=457 Hz) (Ends# 25000) |
| 25001 | 30000 | 1914 | WONDER IMPROVED (Low pitch
model) |
| - | - | 1915 | -------------------------- "
--------------------------- |
| 30001 | 35000 | 1916 | -------------------------- " --------------------------- |
| 35001 | 40000 | 1917 | NEW INVENTION (Ends #40.000) |
| 40001 | 50000 | 1919 | WONDER IMPROVED
(Ends #41.000) / NEW
WONDER Series I (From
#41.000) / NEW
WONDER
ARTIST SPECIAL (From # 41.000)
|
| 50001 | 58000 | 1920 | NEW WONDER Series I
/ NEW
WONDER ARTIST SPECIAL |
| 58001 | 64000 | 1921 | -------------------------------------
"
------------------------------------------- |
| 64001 | 83000 | 1922 | ------------------------------------- " ------------------------------------------- |
| 83001 | 101775 | 1923 | ------------------------------------- " ------------------------------------------- |
| 101776 | 124600 | 1924 | ------------------------------------- " ------------------------------------------- |
| 124601 | 145400 | 1925 | NEW
WONDER Series I (Ends #143.000)
/ NEW WONDER ARTIST SPECIAL
/
NEW WONDER VIRTUOSO DELUXE (From #
143.000) NEW WONDER Series II "CHU BERRY" (From #143.400) |
| 145401 | 167900 | 1926 | NEW
WONDER
ARTIST SPECIAL / NEW WONDER VIRTUOSO
DELUXE
/ NEW WONDER Series II "CHU BERRY" |
| 167901 | 193450 | 1927 | ---------------------------------------------------------------------------- " --------------------------------------------------------------------------------- |
| 193451 | 209250 | 1928 | NEW
WONDER
ARTIST SPECIAL / NEW WONDER VIRTUOSO
DELUXE
/ NEW WONDER Series II "CHU BERRY" /
22M - 24M (From
#209.000) |
| 209251 | 224600 | 1929 | ---------------------------------------------------------------------------- " --------------------------------------------------------------------------------- |
| 224601 | 237800 | 1930 | NEW WONDER ARTIST SPECIAL (Ends
#237.000) / NEW WONDER VIRTUOSO DELUXE (Ends
#237.000)
NEW WONDER Series II "CHU BERRY" (Ends # 237.000) / 22M - 24M (Ends #237.000) |
| 237801 | 244700 | 1931 | NEW WONDER "CHU BERRY" (Ends #237.800) / NEW WONDER "TRANSITIONAL" (From #240.000) |
| 244701 | 249230 | 1932 | NEW WONDER "TRANSITIONAL" |
| 249231 | 256501 | 1933 | -------------------- "
---------------------- |
| 256502 | 260000 | 1934 | -------------------- " ---------------------- |
| 260001 | 263500 | 1935 | NEW WONDER "TRANSITIONAL" (Ends
#263.000) / ARTIST "NAKED LADY" (From
#263.000) /
CONNQUEROR 26M- 30M (From #263.000) |
| 263501 | 271000 | 1936 | ARTIST "NAKED LADY" / CONNQUEROR
26M-
30M |
| 271001 | 278000 | 1937 | ---------------------------------- "
--------------------------------------- |
| 278001 | 284000 | 1938 | ---------------------------------- " --------------------------------------- |
| 284001 | 285000 | 1939 | ---------------------------------- " --------------------------------------- |
| 285001 | 288300 | 1940 | ---------------------------------- " --------------------------------------- |
| 288301 | 295250 | 1941 | ---------------------------------- " --------------------------------------- |
| 295251 | 304500 | 1942 | ---------------------------------- " --------------------------------------- |
| 304501 | 309250 | 1943 | ---------------------------------- " --------------------------------------- |
| 309251 | 309300 | 1944 | ARTIST "NAKED LADY" / CONNQUEROR
26M-
30M (Ends #309.000) |
| 309301 | 310200 | 1945 | ARTIST "NAKED LADY" |
| 310201 | 314000 | 1946 | -------------- " ---------------- |
| 314001 | 320000 | 1947 | -------------- " ---------------- |
| 320001 | 327150 | 1948 | ARTIST "NAKED LADY" (Straight
tone hole introduced) |
| 327151 | 332150 | 1949 | CONNSTELLATION 28M (From
#330.000) |
| 332151 | 337250 | 1950 | ARTIST "NAKED LADY" / CONNSTELLATION 28M |
| 337251 | 341850 | 1951 | ---------------------------------- "
------------------------------------ |
| 341851 | 341851 | 1952 | ---------------------------------- " ------------------------------------ |
| 341852 | 354742 | 1953 | ARTIST "NAKED LADY" / CONNSTELLATION 28M (Ends #345.000) |
| 354743 | 359251 | 1954 | ARTIST "NAKED LADY" |
| 359252 | 500001 | 1955 | -------------- " ---------------- |
| 500002 | 571750 | 1956 | ARTIST "NAKED LADY" / DIRECTOR
14M
& 16M (From #500.000) |
| 571751 | 652002 | 1957 | ARTIST "NAKED LADY" / DIRECTOR 14M & 16M |
| 652003 | 718626 | 1958 | ----------------------------------- "
-------------------------------- |
| 718627 | 779657 | 1959 | ----------------------------------- " -------------------------------- |
| 0 | 834200 | 1960 | Production moved to Mexico 1960 ("Naked Lady" Redesigned model with wire keyguards) |
| 834201 | 898556 | 1961 | ARTIST "NAKED LADY" / DIRECTOR 14M & 16M |
| 898557 | 949465 | 1962 | ----------------------------------- " -------------------------------- |
| C00501 | 1963 | ----------------------------------- " -------------------------------- | |
| C73854 | 1964 | ----------------------------------- " -------------------------------- | |
| E54106 | 1965 | ----------------------------------- " -------------------------------- | |
| H31247 | 1966 | ----------------------------------- " -------------------------------- | |
| K35274 | 1967 | ----------------------------------- " -------------------------------- | |
| L20454 | 1968 | ----------------------------------- " -------------------------------- | |
| 1969 |
----------------------------------- " -------------------------------- | ||
| 1970 |
----------------------------------- " -------------------------------- | ||
| 1971 | The last saxophone is produced in Elkhart and the Conn-made "pro" horns are discontinued | ||
| COUESNON | |||
| For all
instruments
prior to appx. 1937, there is a grenade fruit
("pineapple") with a
number inside it stamped on the horn's bell. That number is the year of manufacture, For example "8" would mean "made in 1908". |
|||
| DOLNET | |||
| The last saxophone is produced in Elkhart and the Conn-made "pro" horns are discontinued | |||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 1 | 1200 | 1935-40 | SERIES I : 1935-1940 (Ser# 1 - 1200) |
| 1200 | 34000 | 1940-50 | SERIES II : 1940-1950 (Ser# 1200 - 34K) |
| 34000 | 40000 | 1951-52 | BEL AIR : 1950-1970 (Ser# 34K - 80K) |
| 40000 | 45000 | 1952-53 | IMPERIAL : 1952-1953 (Ser# 40K - 45K) |
| 45000 | 80000 | 1953-70 | M70 : 1970-1980 (Ser# 80K - 100K) |
| 80000 | 100000 | 1970-80 | UNIVERSAL : 1980-1984 (Ser# UNKNOWN - UNKNOWN) |
| HOLTON | |||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 1 | 700 | 1917 | |
| 701 | 2170 | 1918 | |
| 2171 | 4302 | 1919 | |
| 4303 | 6460 | 1920 | |
| 6461 | 9320 | 1921 | |
| 9321 | 12336 | 1922 | |
| 12337 | 15482 | 1923 | |
| 15483 | 18690 | 1924 | |
| 18691 | 23386 | 1925 | |
| 23387 | 27788 | 1926 | |
| 27789 | 30981 | 1927 | |
| 30982 | 33895 | 1928 | |
| 33896 | 36654 | 1929 | |
| 36655 | 38576 | 1930 | |
| 38577 | 40250 | 1931 | |
| 111099 | 113899 | 1932 | |
| 113990 | 114999 | 1933 | |
| 115000 | 117299 | 1934 | |
| 117300 | 118599 | 1935 | |
| 120600 | 120599 | 1936 | |
| 120600 | 122899 | 1937 | |
| 122900 | 125849 | 1938 | |
| 125850 | 132799 | 1939 | |
| 132800 | 140099 | 1940 | |
| 140100 | 151299 | 1941 | |
| 151300 | 154199 | 1942 | |
| 154200 | 154699 | 1943 | |
| 154900 | 154899 | 1944 | |
| 154900 | 156099 | 1945 | |
| 156100 | 165599 | 1946 | |
| 165600 | 181999 | 1947 | |
| 182000 | 198299 | 1948 | |
| 198300 | 210299 | 1949 | |
| 210300 | 220499 | 1950 | |
| 220500 | 232599 | 1951 | |
| 232600 | 243349 | 1952 | |
| 243350 | 254099 | 1953 | |
| 254100 | 268999 | 1954 | |
| 269000 | 281399 | 1955 | |
| 281400 | 293699 | 1956 | |
| 293700 | 307399 | 1957 | |
| 307400 | 315699 | 1958 | |
| 315700 | 326099 | 1959 | |
| 326100 | 337599 | 1960 | |
| 337600 | 348399 | 1961 | |
| 348400 | 358499 | 1962 | |
| 358500 | 373699 | 1963 | |
| 373700 | 388949 | 1964 | |
| 388950 | 403350 | 1965 | |
| 403351 | 435999 | 1966 | |
| 436000 | 455749 | 1967 | |
| 455750 | 467099 | 1968 | |
| 467100 | 483099 | 1969 | |
| 483100 | 496799 | 1970 | |
| 496800 | 504200 | 1971 | |
| 504201 | 519299 | 1972 | |
| 519300 | 524599 | 1973 | |
| 524600 | 529899 | 1974 | |
| 529900 | 535199 | 1975 | |
| 535200 | 541999 | 1976 | |
| 542000 | 548429 | 1977 | |
| 548430 | 553524 | 1978 | |
| 553525 | 558935 | 1979 | |
| KEILWERTH | |||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 1 | 1100 | 1930 | |
| 1101 | 1700 | 1931 | |
| 1701 | 2500 | 1932 | |
| 2501 | 3500 | 1933 | |
| 3501 | 5000 | 1934 | |
| 5001 | 7000 | 1935 | |
| 7001 | 9000 | 1936 | |
| 9001 | 11000 | 1937 | |
| 11001 | 13500 | 1938 | |
| 13501 | 16000 | 1939 | |
| 16001 | 17500 | 1940 | |
| 17501 | 18500 | 1941 | |
| 18501 | 19100 | 1942 | |
| 19101 | 19600 | 1943 | |
| 1944 | PRODUCTION ON HOLD 1944 | ||
| 19601 | 20000 | 1945 | |
| 1946 | PRODUCTION ON HOLD 1946 | ||
| 20001 | 20100 | 1947 | |
| 1948 | PRODUCTION ON HOLD 1948 | ||
| 20101 | 20350 | 1949 | |
| 20351 | 20750 | 1950 | |
| 20751 | 21350 | 1951 | |
| 21351 | 22150 | 1952 | |
| 22151 | 23150 | 1953 | |
| 23151 | 23350 | 1954 | |
| 23351 | 24750 | 1955 | |
| 24751 | 27750 | 1956 | |
| 27751 | 30750 | 1957 | |
| 30751 | 33750 | 1958 | |
| 33751 | 36750 | 1959 | |
| 36751 | 39750 | 1960 | |
| 39751 | 42750 | 1961 | |
| 42751 | 45750 | 1962 | |
| 45751 | 48750 | 1963 | |
| 48751 | 49800 | 1964 | |
| 49801 | 54750 | 1965 | |
| 54751 | 57750 | 1966 | |
| 57751 | 60750 | 1967 | |
| 60751 | 63750 | 1968 | |
| 63751 | 65600 | 1969 | |
| 65601 | 67450 | 1970 | |
| 67451 | 69300 | 1971 | |
| 69301 | 71150 | 1972 | |
| 71151 | 73000 | 1973 | |
| 73001 | 74450 | 1974 | |
| 74451 | 75900 | 1975 | |
| 75901 | 77350 | 1976 | |
| 77351 | 78800 | 1977 | |
| 78801 | 80250 | 1978 | |
| 80251 | 81700 | 1979 | |
| 81701 | 83150 | 1980 | |
| 83151 | 84600 | 1981 | |
| 84601 | 86050 | 1982 | |
| 86051 | 87500 | 1983 | |
| 87501 | 88950 | 1984 | |
| 88951 | 90400 | 1985 | |
| 90401 | 91425 | 1986 | |
| 91426 | 92450 | 1987 | |
| 92451 | 93475 | 1988 | |
| 93476 | 94500 | 1989 | |
| 94501 | 96000 | 1990 | |
| KING | |||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 0 | 50000 | 1915 | "KING" : Made 1916 - 1929 (Ser# 50K - 110K) |
| 50001 | 52799 | 1916 | VOLL-TRUE : Made 1929 - 1935 (Ser# 110K - 180K) |
| 52800 | 55599 | 1917 | ZEPHYR : Made 1935 - 1975 (Ser# 180K - 511K) |
| 55600 | 58399 | 1918 | SUPER 20 : Made 1945 - 1998 (Ser# 272K - 800K) |
| 58400 | 61199 | 1919 | |
| 61200 | 63999 | 1920 | |
| 64000 | 66799 | 1921 | |
| 66800 | 69599 | 1922 | |
| 69600 | 72399 | 1923 | |
| 72400 | 75199 | 1924 | |
| 50001 | 77999 | 1925 | |
| 78000 | 87599 | 1926 | |
| 87600 | 97199 | 1927 | |
| 97200 | 110000 | 1928 | |
| 110001 | 116399 | 1929 | |
| 78501 | 125999 | 1930 | |
| 126000 | 132999 | 1931 | |
| 133000 | 145200 | 1932 | |
| 145201 | 146999 | 1933 | |
| 147000 | 153999 | 1934 | |
| 154000 | 178999 | 1935 | |
| 179000 | 185999 | 1936 | |
| 186000 | 200000 | 1937 | |
| 200001 | 211999 | 1938 | |
| 212000 | 224999 | 1939 | |
| 225000 | 238999 | 1940 | |
| 239000 | 253999 | 1941 | |
| 254000 | 263999 | 1942 | |
| - | - | 1943 | |
| - | - | 1944 | |
| - | - | 1945 | |
| - | 272000 | 1945 | |
| 272001 | 276999 | 1946 | |
| 277000 | 286999 | 1947 | |
| 287000 | 296499 | 1948 | |
| 296500 | 301499 | 1949 | |
| 301500 | 307999 | 1950 | |
| 308000 | 316499 | 1951 | |
| 316500 | 321999 | 1952 | |
| 322000 | 329999 | 1953 | |
| 330000 | 336999 | 1954 | |
| 337000 | 339999 | 1955 | |
| 340000 | 345999 | 1956 | |
| 346000 | 351999 | 1957 | |
| 352000 | 357999 | 1958 | |
| 358000 | 363999 | 1959 | |
| 340001 | 369999 | 1960 | |
| 370000 | 377299 | 1961 | |
| 377300 | 384599 | 1962 | |
| 384600 | 391899 | 1963 | |
| 391900 | 399199 | 1964 | |
| 370001 | 406499 | 1965 | |
| 406500 | 416719 | 1966 | |
| 416720 | 426939 | 1967 | |
| 426940 | 437159 | 1968 | |
| 437160 | 447379 | 1969 | |
| 447380 | 457599 | 1970 | |
| 457600 | 468429 | 1971 | |
| 468430 | 479259 | 1972 | |
| 479260 | 490089 | 1973 | |
| 490090 | 500919 | 1974 | |
| 500920 | 511750 | 1975 | |
| KOHLERT | |||
| Serial Number from | Serial Number to | Year of Manuf. | Comments |
| 1 | 799 | 1901 | |
| 800 | 15999 | 1902 | |
| 16000 | 23999 | 1903 | |
| 24000 | 31999 | 1904 | |
| 32000 | 39999 | 1905 | |
| 40000 | 47999 | 1906 | |
| 48000 | 55999 | 1907 | |
| 56000 | 63999 | 1908 | |
| 64000 | 71999 | 1909 | Model
Introduced: HN White stencil (HN White stenciled Kohlert horns for a few years as their saxophone line before the King model was introduced. |
| 72000 | 79999 | 1910 | |
| 80000 | 87999 | 1911 | |
| 88000 | 95999 | 1912 | |
| 96000 | 103999 | 1913 | |
| 10400 | 111999 | 1914 | |
| 112000 | 119999 | 1915 | |
| 120000 | 127999 | 1916 | |
| 128000 | 135999 | 1917 | |
| 136000 | 143999 | 1918 | |
| 144000 | 151999 | 1919 | |
| 152000 | 159999 | 1920 | |
| 160000 | 167999 | 1921 | |
| 168000 | 175999 | 1922 | |
| 176000 | 183999 | 1923 | |
| 184000 | 191999 | 1924 | |
| 192000 | 199999 | 1925 | |
| 200000 | 209999 | 1926 | Model introduced : Model 1926 |
| 210000 | 214999 | 1927 | Model introduced : Model 1927 |
| 215000 | 221999 | 1928 | Model introduced : Model 1928 |
| 222000 | 229999 | 1929 | Model introduced : Model 1929 |
| 230000 | 234999 | 1930 | Model introduced : Model 1930-1934 |
| 235000 | 239999 | 1931 | |
| 240000 | 244999 | 1932 | |
| 245000 | 249999 | 1933 | |
| 250000 | 264999 | 1934 | |
| 265000 | 270249 | 1935 | Model introduced : VKS |
| 270250 | 275499 | 1936 | |
| 275500 | 280749 | 1937 | |
| 280750 | 286000 | 1938 | Model introduced : WWII |
| 286001 | 286019 | 1939 | |
| 286020 | 286029 | 1940 | |
| 286030 | 286039 | 1941 | |
| 286040 | 286049 | 1942 | |
| 286040 | 286049 | 1943 | |
| 286050 | 286059 | 1944 | Model introduced : Amati |
| 286060 | 286069 | 1945 | |
| 286070 | 286099 | 1946 | |
| 286100 | 1948 | A very small amount of
beveled-tone-hole
